Lists
The most popular products and services in the convenience store industry according to retailers including Hot 100 and NACS Cool New Products.
Hot 100
Convenience Store Products presents the 2015 Hot 100 list that ranks the top 100 retailer-requested, most-popular wholesale c store products of the year.
Rank![]() |
Product | Company |
---|---|---|
1 | 21st Century Smoke Vapin Plus Vaping line | CB Distributors Inc. |
2 | Jolly Rancher Frozen Beverage Lease Program | Sunny Sky Products |
3 | Butterfinger Peanut Butter Cups Minis | Nestlé USA |
4 | All Natural Beef Jerky | Tillamook Country Smoker |
5 | Kellogg’s Pringles with Dip | Kellogg Co. |
25 Most Popular Product Picks
Convenience Store Products presents the 25 most popular new products of the quarter, from tobacco products to beverages, candy and foodservice items.
Rank![]() |
Product | Company |
---|---|---|
1 | Swedish Match White Owl Very Berry | Swedish Match North America |
2 | Pure CBD Hemp Oil Vapor | Pure CBD Vapors |
3 | Avail Vapor VaporVaultz | Pure CBD Vapors |
4 | Nest Fresh Two Perfectly Peeled Hard Boiled Eggs | Nest Fresh Eggs |
5 | Harry & David Moose Munch Bars | Harry & David |
New Product Pacesetters
Convenience Store Products' New Product Pacesetters features the best-selling new products in the convenience store industry from research company IRI.
Rank![]() |
Product | Company |
---|---|---|
1 | Red Bull Editions | Red Bull North America, Inc. |
2 | Blu Ecigs | Imperial Tobacco Group PLC |
3 | Bud Light Lime Straw-ber-Rita | Anheuser-Busch InBev |
4 | Marlboro Edge | Altria Group Distribution Company |
5 | Mtn Dew Kickstart | PepsiCo |
New Product Contest
Convenience Store Products' Retailer Choice Best New Product Contest features retailers' votes for their favorite new food, beverage and merchandise items.
Rank![]() |
Product | Company |
---|---|---|
1 | Chill-Activated Can | The Coca-Cola Co. |
2 | Sriracha Bites | Brakebush Brothers Inc. |
3 | Butterfinger Peanut Butter Cups | Nestlé USA |
4 | Limited Edition Cigaillos | Swisher International Inc. |
5 | K150 Single-Serve Brewing System | Keurig Green Mountain |
NACS Cool New Products
Convenience Store Products presents the NACS Cool New Products of the Year list featuring retailers' favorite products and services from the NACS Show.
Rank | Product | Company |
---|---|---|
1 | Gehl’s 2.0 Dispenser | Gehl Foods Inc. |
2 | iSee Roller Chill | ISEE Store Innovations LLC |
3 | IDC Pro | Marmon Group, a Berkshire Hathaway Co. |
4 | Boost HD & Evero Tabs | CAF LLC |
5 | Intelli-System | Presence From Innovation |